Returns locally held library information such as location, opening hours etc., with data presented as XML attributes.
Data produced from this API is licensed under the Public Domain Dedication and License v1.0 whose full text can be found at: http://www.opendatacommons.org/licenses/pddl/1.0/.
We also draw attention of those wishing to use or redistribute this dataset to the standard ODC Attribution-Sharealike Community Norms.
http://www.lib.cam.ac.uk/api/local/libraries_data.cgi?type_code=C
Compulsory:
Optional:
Each library is returned as an element with library data being returned as attributes.
Libraries
| library_id | library_code | library_name | type_code |
|---|---|---|---|
| 1 | CAI | Gonville & Caius College | C |
| 2 | CHR | Christs College | C |
| 6 | CHU | Churchill College | C |
| 7 | FML | Clare College | C |
| 8 | COR | Corpus Christi College | C |
| 9 | DAR | Darwin College | C |
| 10 | EMM | Emmanuel College | C |
| 11 | FIT | Fitzwilliam College | C |
| 12 | HOM | Homerton College | C |
| 13 | JES | Jesus College | C |
| 14 | KGS | Kings College | C |
| 15 | LUC | Lucy Cavendish College | C |
| 16 | MAG | Magdalene College | C |
| 17 | NHL | Murray Edwards College | C |
| 18 | PEM | Pembroke College | C |
| 19 | QUE | Queens' College | C |
| 20 | ROB | Robinson College | C |
| 21 | SEL | Selwyn College | C |
| 22 | CTH | St Catharine's College | C |
| 23 | EDM | St Edmund's College | C |
| 24 | JOH | St John's College | C |
| 25 | TRI | Trinity College | C |
| 26 | TRH | Trinity Hall | C |
| 27 | WOL | Wolfson College | C |
| 28 | SID | Sidney Sussex College | C |
| 29 | AFR | African Studies | D |
| 31 | ARC | Art and Architecture | D |
| 32 | AST | Astronomy Library | D |
| 33 | BIO | Biochemistry | D |
| 34 | BGN | Botanic Gardens | D |
| 35 | CHENG | Chemical Engineering | D |
| 36 | CHEM | Chemistry Library | D |
| 37 | CLA | Classics | D |
| 38 | COMP | Computer Laboratory | D |
| 39 | CRI | Criminology Library | D |
| 40 | DIV | Divinity | D |
| 41 | EAS | Earth Sciences | D |
| 42 | EDU | Education | D |
| 43 | ENL | English | D |
| 44 | EXP | Experimental Psychology | D |
| 45 | ENG | Engineering Library | D |
| 46 | FWM | Fitzwilliam Museum | D |
| 47 | GEN | Genetics Library | D |
| 48 | GEO | Geography Library | D |
| 49 | ETH | Haddon Library | D |
| 50 | JIM | Judge Business School Library | D |
| 51 | LNG | Language Centre | D |
| 52 | MAR | Marshall Library | D |
| 53 | MET | Materials Science Library | D |
| 54 | LAN | Mill Lane Library | D |
| 55 | MML | Modern & Medieval Languages Library | D |
| 56 | NEWT | Isaac Newton Institute for Mathematical Sciences | D |
| 57 | ORS | Asian & Middle Eastern Studies | D |
| 58 | PAT | Pathology | D |
| 59 | PEN | Pendlebury | D |
| 60 | PHI | Philosophy | D |
| 61 | PHY | Physiology Library | D |
| 62 | BOT | Plant Sciences | D |
| 63 | RAY | Rayleigh | D |
| 64 | SCO | Scott Polar | D |
| 65 | SAS | South Asian Studies | D |
| 66 | HIS | Seeley Historical | D |
| 67 | SPS | Social and Political Science | D |
| 68 | VET | Veterinary Medicine | D |
| 69 | WSM | Whipple | D |
| 70 | ZOO | Zoology | D |
| 71 | AIIT | Ancient India and Iran Trust | O |
| 72 | NUT | MRC Human Nutrition | O |
| 73 | NRI | Needham Research Inst. | O |
| 74 | CUS | Union Society | O |
| 75 | TYN | Tyndale House | O |
| 76 | CTF | Cambridge Theological Federation | O |
| 78 | HUG | Hughes Hall | C |
| 79 | NNM | Newnham College | C |
| 80 | CIL | Centre for International Law | D |
| 81 | UL | University Library | U |
| 82 | CSL | Central Science Library | E |
| 83 | SQL | Squire Law Library | E |
| 84 | MED | Medical Library | E |
| 85 | MRE | Moore Library | E |
| 88 | BAS | British Antarctic Survey | O |
| 87 | BLK | Blackfriars | O |
| 89 | CAS | Cambridge Arctic Shelf Programme | O |
| 90 | DOW | Downing College | C |
| 91 | GIR | Girton College | C |
| 92 | BIT | Institute of Biotechnology | O |
| 93 | MOL | Molecular Biology | O |
| 94 | PET | Peterhouse College | C |
| 95 | STR | Strangeways Research Laboratory | O |
| 96 | WEF | Westfield House | O |
| 97 | CED | Institute of Continuing Education | D |
| 98 | AED | Applied Economics Department Library | D |
| 99 | AMTP | Applied Mathematics and Theoretical Physics Library | D |
| 100 | BIL | Babraham Institute Library | O |
| 101 | BUL | Bullard Laboratories Library | D |
| 102 | CJCR | Woolf Institute of Abrahamic Studies | O |
| 104 | DS | Development Studies | D |
| 105 | HKI | Hamilton Kerr Institute | D |
| 106 | HML | Henry Martyn Centre | O |
| 107 | HIP | History of Population and Social Structure | D |
| 108 | IOCS | Institute for Orthodox Christian Studies | O |
| 109 | IRCS | Interdisciplinary Research Centre in Superconductivity | D |
| 110 | LEC | Land Economy | D |
| 111 | LASC | Latin American Studies Centre | D |
| 112 | MBI | Margaret Beaufort Institute of Theology | O |
| 113 | PHM | Pharmacology Library | D |
| 114 | PMM | Pure Mathematics and Mathematical Statistics Library | D |
| 115 | RID | Ridley Hall | O |
| 116 | SAL | Social Anthropology Library | D |
| 117 | UMO | Aerial Survey Library at Unit for Landscape Modelling | D |
| 118 | VAL | Veterinary Anatomy Library | D |
| 119 | WES | Wesley House | O |
| 120 | WSC | Westcott House | O |
| 121 | WEM | Westminster College | O |
| 123 | FWM | Fitzwilliam Museum: Department of Coins and Medals | D |
| 124 | FMDMB | Fitzwilliam Museum: Department of Manuscripts and Printed Books | D |
| 125 | UCLES | UCLES Library | D |
| 126 | CIS | Centre of International Studies | D |
| 127 | ASNC | Anglo-Saxon, Norse and Celtic Library | D |
Subjects
| subject_id | subject_name |
|---|---|
| 1 | Anglo Saxon, Norse and Celtic |
| 2 | Anthropology |
| 3 | Archaeology |
| 4 | Architecture |
| 5 | Art |
| 54 | Astronomy |
| 6 | Biochemistry |
| 7 | Biology |
| 8 | Botany |
| 9 | Business Studies |
| 10 | Chemical Engineering |
| 11 | Chemistry |
| 12 | Chinese |
| 13 | Classics |
| 14 | Computer Science |
| 53 | Criminology |
| 22 | Earth Sciences |
| 15 | Economics |
| 16 | Education |
| 17 | Engineering |
| 18 | English |
| 19 | Environment |
| 20 | French |
| 21 | Genetics |
| 23 | Geography |
| 24 | German |
| 25 | Greek |
| 26 | History |
| 27 | History of Art |
| 28 | History of Science |
| 29 | Italian |
| 30 | Japanese |
| 31 | Land Economy |
| 32 | Latin |
| 33 | Law |
| 34 | Linguistics |
| 35 | Management |
| 36 | Materials Science |
| 37 | Mathematics |
| 38 | Medicine |
| 39 | Metallurgy |
| 40 | Music |
| 41 | Neuroscience |
| 42 | Oriental Studies |
| 43 | Philosophy |
| 44 | Physics |
| 45 | Politics |
| 46 | Psychology |
| 47 | Science |
| 48 | Sociology |
| 49 | Spanish |
| 50 | Theology |
| 51 | Veterinary Medicine |
| 52 | Zoology |